Assessor’s Parcel Number | 66420111 |
Days on Market | 83 |
Last Modified | November 13th at 2:14pm |
Listing Status | Active |
Price Per Sq. Ft. | $443.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $250.00 |
Appliances | Water Heater Unit |
Bathrooms | 6 full baths, 2 half baths |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | Gas Starter |
Floorspace | 7,887 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Wine Cellar |
Acres | 0.8141 |
Fence | Wrought Iron |
Lot Size | 35,463 sq. ft. |
Garage Spaces | 4.00 |
Parking | Uncovered |
Patio | Wrap Around |
Pool Features | Waterfall |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sandy Rabahieh at Surterre Properties Inc.